Abu Dhabi Commercial Bank (ADCB) vs First Abu Dhabi Bank (FAB) — UAE Mortgage Comparison
ADCB and FAB are two of Abu Dhabi's largest banks, both with strong mortgage offerings across the UAE. If you're buying property in Abu Dhabi (or anywhere in the UAE), these banks should be on your shortlist. This comparison helps you navigate their respective strengths and find the best deal.
| Category | Abu Dhabi Commercial Bank (ADCB) | First Abu Dhabi Bank (FAB) |
|---|---|---|
| Best fixed rate (salaried) | 3.55% (1-year fixed) | 3.59% (1-year fixed) |
| Best variable rate | EIBOR + 1.79% | EIBOR + 1.85% |
| Maximum LTV (expat) | 75% | 75% |
| Maximum tenure | 25 years | 25 years |
| Minimum salary | AED 15,000 | AED 12,000 |
| Processing fee | 1% of loan amount | 1% of loan amount |
| Government employee rates | Preferential rates available | Preferential rates available |
| Abu Dhabi property coverage | Excellent | Excellent |
| Digital experience | Strong (Hayyak app) | Strong (payit platform) |
| Cash-out refinancing | Available (up to 65% LTV) | Available (up to 60% LTV) |
Verdict
ADCB edges ahead on rates and cash-out refinancing options, making it the top choice for borrowers focused on the lowest cost. FAB's lower salary threshold provides better access for moderate-income earners. Both have excellent Abu Dhabi coverage and offer preferential rates for government employees.