Abu Dhabi Islamic Bank (ADIB) vs Dubai Islamic Bank (DIB) — UAE Mortgage Comparison
ADIB and DIB are the UAE's two largest standalone Islamic banks, both offering comprehensive Sharia-compliant home financing. ADIB is headquartered in Abu Dhabi with a strong government employee base, while DIB (the world's first Islamic bank) has a dominant Dubai presence. This comparison helps you choose the right Islamic bank for your property purchase.
| Category | Abu Dhabi Islamic Bank (ADIB) | Dubai Islamic Bank (DIB) |
|---|---|---|
| Best fixed rate equivalent | 3.69% (1-year) | 3.59% (1-year) |
| Best variable rate equivalent | EIBOR + 1.99% | EIBOR + 1.89% |
| Maximum LTV (expat) | 75% | 75% |
| Maximum tenure | 25 years | 25 years |
| Minimum salary | AED 10,000 | AED 10,000 |
| Processing fee | 1% | 1% |
| Financing structures | Diminishing Musharaka, Murabaha | Murabaha, Diminishing Musharaka |
| Government employee rates | Special rates (Abu Dhabi Gov) | Special rates (Dubai Gov) |
| Abu Dhabi coverage | Dominant | Good |
| Dubai coverage | Good | Dominant |
Verdict
DIB offers marginally better rates, making it the cost-effective choice for most borrowers, especially those buying in Dubai. ADIB is the stronger option for Abu Dhabi property purchases, particularly for Abu Dhabi government employees who receive preferential terms. Both banks are excellent Sharia-compliant options with identical minimum salary requirements.