Commercial Bank of Dubai (CBD) vs Mashreq Bank — UAE Mortgage Comparison
Commercial Bank of Dubai (CBD) and Mashreq Bank are prominent mid-tier UAE banks that often offer competitive mortgage rates to attract customers. While they have smaller market share than ENBD or FAB, their mortgage products can offer excellent value, particularly for salaried expats. This comparison shows you where each bank excels.
| Category | Commercial Bank of Dubai (CBD) | Mashreq Bank |
|---|---|---|
| Best fixed rate (salaried) | 3.69% (1-year fixed) | 3.59% (1-year fixed) |
| Best variable rate | EIBOR + 1.89% | EIBOR + 1.85% |
| Maximum LTV (expat) | 75% | 75% |
| Maximum tenure | 25 years | 25 years |
| Minimum salary | AED 10,000 | AED 15,000 |
| Processing fee | 1% of loan amount | 1% of loan amount (negotiable) |
| Pre-approval speed | 2-4 business days | 1-2 business days |
| Buyout/refinancing | Available | Strong buyout program |
| Emirates coverage | Dubai focus | Dubai, Abu Dhabi, Sharjah |
| Self-employed | Available | Available (selective) |
Verdict
Mashreq offers better rates, faster processing, and a strong mortgage buyout program, making it excellent for refinancing. CBD's lower salary threshold and more accessible self-employed terms make it a solid choice for first-time buyers with moderate incomes. Both provide competitive alternatives to the bigger banks.