Commercial Bank of Dubai (CBD) vs RAKBANK — UAE Mortgage Comparison
CBD and RAKBANK are mid-tier UAE banks that often provide surprisingly competitive mortgage products to attract customers from the bigger banks. CBD has a strong Dubai focus, while RAKBANK (originally from Ras Al Khaimah) has expanded across the UAE. This comparison reveals which bank offers better value for your property purchase.
| Category | Commercial Bank of Dubai (CBD) | RAKBANK |
|---|---|---|
| Best fixed rate (salaried) | 3.69% (1-year fixed) | 3.75% (1-year fixed) |
| Best variable rate | EIBOR + 1.89% | EIBOR + 1.95% |
| Maximum LTV (expat) | 75% | 75% |
| Maximum tenure | 25 years | 25 years |
| Minimum salary | AED 10,000 | AED 8,000 |
| Processing fee | 1% | 1% (sometimes reduced) |
| Northern emirates coverage | Dubai focus | Strong (RAK, Sharjah, Ajman) |
| Self-employed eligibility | Available | Good (flexible requirements) |
| Pre-approval speed | 2-4 business days | 2-3 business days |
| Nationality coverage | Broad | Very broad (100+ nationalities) |
Verdict
CBD offers better raw rates, particularly the fixed rate, making it ideal for Dubai property purchases on a budget. RAKBANK's lower salary requirement, northern emirates coverage, and broad nationality acceptance make it the more accessible option, especially for buyers in Sharjah, Ajman, or Ras Al Khaimah. Both offer solid value as alternatives to the major banks.