Emirates NBD vs Abu Dhabi Islamic Bank (ADIB) — UAE Mortgage Comparison
Emirates NBD is the UAE's largest bank by assets, offering conventional mortgages with competitive variable rates. ADIB is one of the leading Islamic banks, providing Sharia-compliant home financing through Murabaha and Diminishing Musharaka structures. This comparison helps you choose based on rates, fees, and your financing preferences.
| Category | Emirates NBD | Abu Dhabi Islamic Bank (ADIB) |
|---|---|---|
| Best fixed rate (salaried) | 3.49% (1-year fixed) | 3.69% (1-year fixed) |
| Best variable rate | EIBOR + 1.75% | EIBOR + 1.99% equivalent |
| Maximum LTV (expat) | 75% | 75% |
| Maximum tenure | 25 years | 25 years |
| Minimum salary | AED 15,000 | AED 10,000 |
| Processing fee | 1% of loan amount | 1% of loan amount |
| Early settlement (variable) | 1% or AED 10,000 cap | 1% or AED 10,000 cap |
| Property valuation fee | AED 2,625 - 3,150 | AED 2,500 - 3,500 |
| Pre-approval speed | 2-3 business days | 3-5 business days |
| Sharia compliance | Conventional only | Fully Sharia-compliant |
Verdict
Emirates NBD edges ahead on rates and processing speed, making it ideal for borrowers focused on the lowest cost. ADIB is the better choice for those seeking Sharia-compliant financing or with lower salary thresholds. Both banks have strong market presence and comprehensive product ranges.