First Abu Dhabi Bank (FAB) vs Emirates NBD — UAE Mortgage Comparison
First Abu Dhabi Bank (FAB) and Emirates NBD are the two largest banks in the UAE by total assets. Both offer comprehensive mortgage products for nationals and expats. FAB, formed from the merger of NBAD and FGB, has a strong Abu Dhabi presence, while ENBD dominates in Dubai. This comparison helps you decide which megabank offers the best deal for your specific situation.
| Category | First Abu Dhabi Bank (FAB) | Emirates NBD |
|---|---|---|
| Best fixed rate (salaried) | 3.59% (1-year fixed) | 3.49% (1-year fixed) |
| Best variable rate | EIBOR + 1.85% | EIBOR + 1.75% |
| Maximum LTV (expat) | 75% | 75% |
| Maximum tenure | 25 years | 25 years |
| Minimum salary | AED 12,000 | AED 15,000 |
| Processing fee | 1% of loan amount | 1% of loan amount |
| Off-plan financing | Available (50%+ completion) | Available (50%+ completion) |
| Non-resident mortgage | Available | Limited |
| Abu Dhabi property coverage | Excellent | Good |
| Dubai property coverage | Good | Excellent |
Verdict
Emirates NBD offers marginally better rates, particularly for Dubai properties. FAB is stronger for Abu Dhabi-based purchases, offers more flexibility for lower-income borrowers, and has better non-resident mortgage options. If your property is in Abu Dhabi, FAB is the natural choice; for Dubai, ENBD has the edge.