Sharjah Islamic Bank Mortgage Review UAE 2026
Sharjah Islamic Bank provides mortgage solutions in the UAE with competitive rates and flexible terms.
SIB Mortgage Rates (2026)
| Rate Type | Rate | Notes |
|---|---|---|
| Fixed Rate (1-year STL) | From 3.75% p.a. | STL; effective Aug 2024 |
| Fixed Rate (3-year STL) | From 3.99% p.a. | STL; effective Aug 2024 |
| Fixed Rate (5-year STL) | From 4.25% p.a. | STL; effective Aug 2024 |
| Variable Rate (EIBOR-linked) | EIBOR + 0.70% (min 2.75%) | Follow-on rate; effective Mar 2026 |
SIB Fees & Terms
| Fee / Term | Details |
|---|---|
| Processing Fee | 1.0% of loan amount (min AED 5,000) |
| Early Settlement Fee | 1.0% of outstanding balance (max AED 10,000) |
| Maximum Loan Tenure | 25 years |
| Conventional Mortgage Available | No |
| Islamic / Sharia Finance Available | Yes |
SIB Mortgage Eligibility
| Criteria | Requirement |
|---|---|
| Minimum monthly salary | AED 12K (Listed employers) AED 20K (Other companies) - AED 15k with deviation |
| Minimum employment tenure | Listed Employers: 6 months Non listed employers: 1 year Previous employment history of upto 1 year required |
| Maximum age at maturity | 65 years |
| Maximum loan tenure | 25 years |
| Minimum loan amount | 200,000/- |
| Maximum loan amount | AED 50Mn |
| AECB credit score | N/A - clarfication required for bonuced cheques/overdue/delays |
Best For
Borrowers seeking Sharjah Islamic Bank mortgage products in UAE
About Sharjah Islamic Bank
| Detail | Information |
|---|---|
| Established | 1975 |
| Headquartered | Sharjah, UAE |
| Total Assets | AED 30 billion+ |
| Product Type | Islamic (Sharia-compliant) |
Frequently Asked Questions
What are the current Sharjah Islamic Bank profit rates?
Sharjah Islamic Bank's current profit rates (effective Aug 2024): 1-year fixed 4.25%; 3-year fixed 4.49%; 5-year fixed 4.99%. Variable: EIBOR + 2.25% (3-month) post fixed period. All rates are subject to Sharia Supervisory Board approval.
Compare live mortgage rates from SIB and all major UAE banks at our UAE Mortgage Rates page — updated daily.
Compare SIB with Other Lenders
Use Mortigo to compare Sharjah Islamic Bank against 15+ UAE banks. Apply once and get matched with your best mortgage offer. Apply now.
Also see: All UAE Banks | Bank Comparisons | Mortgage Calculator
SIB Mortgage Rates (2026)
Rates are indicative as of 2026 and subject to individual bank credit assessment. Contact Mortigo for personalised rate quotes.
Pros & Cons
Pros
Cons
SIB Mortgage FAQs
What are the current Sharjah Islamic Bank profit rates?
Sharjah Islamic Bank's current profit rates (effective Aug 2024): 1-year fixed 4.25%; 3-year fixed 4.49%; 5-year fixed 4.99%. Variable: EIBOR + 2.25% (3-month) post fixed period. All rates are subject to Sharia Supervisory Board approval.
Eligibility Criteria
Best For
Borrowers seeking Sharjah Islamic Bank mortgage products in UAE